
Company Type:Buyer Update Time:2025-03-29 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1505

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171010 | File NO. | - |
Importer | PALETERIA DEL ECUADOR HELPALE CIA LTDA ![]() |
||
Importer code | 1792618487001 | ||
Supplier | ZHENGZHOU REALLY IMP Y EXP CO LTD ![]() |
||
Loading port | SHANGHAI PUDONG INTERNATIONAL AIRPORT | ||
Origin | china | Loading country | NGHAI PUDONG INTERNATIONAL AIRPORT |
HScode | 8438809000 | Import tariffs | 0 |
HScode description | THE OTHER ONES | ||
Product description | IT SCHEMES OF ICE CREAMTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 1505 | FOB price | 810 |
Unit price USD (quantity) | 1505 | Unit price USD (weight) | - |
Freight | 680 | Insurance | 15 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | N330QT |
Transport Company | - | Agent | BEDOYA MOGOLLON CRISTIAN MAURICIO |
-
1HS Code
-
1Times
-
1505Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | 8438809000 | ![]() |
China | SHANGHAI PUDONG INTERNATIONAL AIRPORT | - |